Whether your healthcare practitioner has recommended you start supplementing with omega-3 fatty acids or you’re starting to boost your wellness with the Foundational Five, doing a deep dive on fish oils can be daunting. How do you know which product is best for your health needs?
Breaking Down the Vital Nutrients Ultra Pure Fish Oil Line
Selecting an omega-3 product doesn’t have to be confusing. Different ratios of DHA and EPA offer different health benefits, so you can base your selection on the support you seek. We also have both softgels and liquid forms, and we even offer a vegan omega-3 option. Select an enteric-coated softgel if you get “fishy burps.”
We created this chart to help you determine which omega-3 oil is best for your needs:
Vital Nutrients Omega-3s
ULTRA PURE OMEGA-3S | TOTAL OMEGA-3 | EPA | DHA | DPA | RESOLVINS | DOSAGE TYPE | TRIGLYCERIDE or ETHLESTER | HEALTH APPLICATIONS |
---|---|---|---|---|---|---|---|---|
Ultra Pure Fish Oil 350 | 350mg | 180mg | 120mg | -- | -- | Softgel | Triglyceride | General health maintenance* |
Ultra Pure Fish Oil 675, High DHA | 675mg | 50mg | 500mg | -- | -- | Softgel | Ethyl Ester | Cognitive and mood support, pre-/postnatal support* |
Ultra Pure Fish Oil 700 | 700mg | 360mg | 240mg | -- | -- | Softgel | Triglyceride | General health, inflammatory balance, joint & cartilage support* |
Ultra Pure Fish Oil 700, Enteric Coated | 700mg | 360mg | 240mg | -- | -- | Softgel | Triglyceride | Enteric coated helps eliminate unpleasant repeating* |
Ultra Pure Fish Oil 800 | 800mg | 430mg | 290mg | -- | -- | Softgel | Ethyl Ester | General health, inflammatory balance, joint & cartilage support* |
Ultra Pure Fish Oil 800 Triglyceride | 800mg | 430mg | 290mg | -- | -- | Softgel | Triglyceride | General health, inflammatory balance, joint & cartilage support* |
Ultra Pure Vegan Omega SPM+ | 400mg | -- | 390mg | 75mg | 300mcg | Softgel | Triglyceride | Support activated immune system response, cardiovascular health, and cognitive focus* |
Ultra Pure Fish Oil 1400 | 1,400mg | 740mg | 460mg | -- | -- | Liquid | Triglyceride | Children's health, general health, inflammatory balance, joint and cartilage support* |
Ultra Pure Fish Oil 2600 | 2,575mg | 1,843mg | 432mg | -- | -- | Liquid | Triglyceride | High-potency cardiovascular support, neurological support* |
Ultra Pure Cod Liver Oil 1400 | 960mg | 320mg | 460mg | -- | -- | Liquid | Triglyceride | Children's health, general health, and immune support* |
Purity First
Our Ultra Pure omega-3 solutions are held to the most rigorous quality standards in the industry. Produced from sustainably caught anchovies, sardines, mackerel, and cod, our products are refined into oils by a process of triple molecular distillation, which removes impurities without using any chemical solvents.
Our Ultra Pure Vegan Omega SPM+ solution is derived from sustainably sourced, plant-based algal oil concentrate plus resolvins, without the use of solvents.
Learn more about why healthcare practitioners recommend fish oils: