Multi-Nutrients 2 Citrate/Malate Formula (with Copper & without Iron)
Product Description
Multi-Nutrients 2 is a high potency multi-vitamin/mineral and trace element formula that provides the highest nutritional value for all systems of the body, including bone, skin, cardiovascular, liver, and immune support.* This formula incorporates premium ingredients to ensure optimal absorption and physiological activity, including folate as Metafolin® L-5-MTHF, Vitamin D3, potent antioxidants and mineral amino acid chelates.* It is a bioavailable, gentle formula that is well tolerated by most individuals.* Multi-Nutrients 2 contains minerals in citrate/malate form for better absorption.* This formula contains copper and does not contain iron.*
Packaging and labels may vary slightly
Suggested Use
Take 3 capsules daily
Or as directed by your healthcare professional.
Supplement Facts
3 vegetarian capsules
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (as Beta Carotene and mixed carotenes) | 6mg | 667% |
| Vitamin C (ascorbic acid) | 425mg | 472% |
| Vitamin D (as cholecalciferol) 500IU | 12.5mcg | 63% |
| Vitamin E (as d-alpha tocopheryl succinate) 200IU | 165.3mg | 1102% |
| Thiamin (as thiamine HCL) | 20mg | 1667% |
| Riboflavin | 7.5mg | 577% |
| (and as riboflavin 5'â„¢ phosphate) | 5mg | 417% |
| Niacin (as niacinamide) | 55mg | 366% |
| Vitamin B6 | ||
| (as pyridoxine HCL) | 7.5mg | 441% |
| (as pyridoxal 5'â„¢ phosphate) | 5mg | 333% |
| Folate (as L-5-MTHF) 200mcg | 340mcgDFE | 85% |
| Vitamin B12 (as methylcobalamin) | 250mcg | 10417% |
| Biotin | 200mcg | 667% |
| Pantothenic Acid (as calcium pantothenate) | 175mg | 3500% |
| Calcium (as dicalcium malate & pantothenate) | 150mg | 12% |
| Iodine (as potassium iodide) | 112.5mcg | 75% |
| Magnesium (as dimagnesium malate) | 137.5mg | 33% |
| Zinc (as zinc citrate) | 7.5mg | 68% |
| Selenium (as selenomethionine) | 100mcg | 182% |
| Copper (as copper glycinate) | 1mg | 111% |
| Manganese (as manganese citrate) | 3mg | 130% |
| Chromium (as chromium polynicotinate) | 100mcg | 286% |
| Molybdenum (as molybdenum citrate) | 50mcg | 111% |
| Potassium (as potassium citrate) | 37.5mg | 1% |
| Boron (as boron citrate) | 1.5mg | * |
| Vanadium (as vanadium citrate) | 50mcg | * |
Other Ingredients: Vegetable Cellulose Capsule, Magnesium Silicate, and Ascorbyl Palmitate.
*Daily Value not established
Warnings:If pregnant, consult your physician before taking.